specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / urban lifestyle mongolian butterfly chair
Introducing the soft and cozy faux fur saucer chair, the perfect addition to update your bedroom or dorm. Made with 100% polyester cushion and a sturdy metal frame, this aqua and plush folding chair is super comfortable and great for reading, watching TV, or simply relaxing. It easily folds up for convenient storage and doesn't take up much space when not in use. No assembly is required, making it an effortless addition to any room. Plus, it's easy to spot clean and has a safety locking mechanism on the legs for added stability. The dimensions are 29.5''H x 32''W x 27''D when open, and 27.5'' x 30'' x 29'' when folded. Great for dorm rooms, dens, and TV rooms, this saucer chair is the perfect decorative and functional piece for any space.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Urban Lifestyle | ||||
color | Aqua Blue | ||||
product_dimensions | 27"D x 32"W x 29.5"H | ||||
back_style | Solid Back | ||||
special_feature | Sturdy | ||||
product_care_instructions | Spot Clean | ||||
unit_count | 1.0 Count | ||||
recommended_uses_for_product | Relaxing | ||||
maximum_weight_recommendation | 225 Pounds | ||||
style | Urban | ||||
pattern | Fur | ||||
finish_type | Polished | ||||
room_type | Bedroom | ||||
age_range_description | Teen | ||||
included_components | Chair | ||||
shape | Round | ||||
model_name | Faux Fur | ||||
surface_recommendation | Indoor | ||||
furniture_base_movement | Glide | ||||
indoor_outdoor_usage | Indoor | ||||
fill_material | Polyester | ||||
tilting | No | ||||
is_foldable | Yes | ||||
upc | 784857676266 | ||||
manufacturer | Urban Shop | ||||
item_weight | 10 pounds | ||||
country_of_origin | China | ||||
item_model_number | WK656340 | ||||
is_discontinued_by_manufacturer | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #3,219 in Home & Kitchen (See Top 100 in Home & Kitchen) #29 in Living Room Chairs | ||||
date_first_available | November 25, 2016 |
MORE FROM recommendation